Azle, Texas · Roofing for homes & businesses
Azle storm history
A local record of reported hail and thunderstorm winds around Azle. Check the dates and locations below when looking back at a storm or discussing a roofing concern.
A repair, a replacement, or a second look. Start with what is happening on your roof.

2023–2026 local weather record
Hail and wind reports around Azle
NOAA’s available records contain 33 hail and thunderstorm-wind reports within ten miles of central Azle for 2023 through 2026. The area includes parts of both Tarrant and Parker counties.
Reports include three-inch hail near Azle on April 25, 2026, and 1.75-inch hail reported in Azle on June 13, 2023. The table keeps each report’s location separate so an event in a nearby community is not presented as happening on every Azle street.

Azle-area storm report history
Find the date you remember. Open a year to see every matching report, with locations and original NOAA records. The 2026 file is partial and currently includes local reports through May 28; NOAA can add or revise records after an event.
2026
16 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Lake WeatherfordParker County · 9.5 mi from central Azle | 1-inch hail | Report 1334958 | |
| La JuntaParker County · 4.1 mi from central Azle | 70 mph wind | Report 1335967 | |
| Center PtTarrant County · 2.8 mi from central Azle | 1-inch hail | Report 1326020 | |
| Lake WorthTarrant County · 9.1 mi from central Azle | 1-inch hail | Report 1326019 | |
| Sansome Park VlgTarrant County · 9 mi from central Azle | 1-inch hail | Report 1326018 | |
| Ftw Flying Oaks ArptTarrant County · 5.6 mi from central Azle | 1.75-inch hail | Report 1326010 | |
| Sansome Park VlgTarrant County · 8 mi from central Azle | 1.25-inch hail | Report 1326005 | |
| WestlandTarrant County · 9.6 mi from central Azle | 2.75-inch hail | Report 1326004 | |
| (Fwh)Carswell Afb FtTarrant County · 9.9 mi from central Azle | 1-inch hail | Report 1326003 | |
| WestlandTarrant County · 9.5 mi from central Azle | 1.5-inch hail | Report 1326000 | |
| WestlandTarrant County · 9.5 mi from central Azle | 1-inch hail | Report 1325997 | |
| Eagle MountainTarrant County · 5.3 mi from central Azle | 1-inch hail | Report 1325996 | |
| (Fwh)Carswell Afb FtTarrant County · 9.1 mi from central Azle | 1-inch hail | Report 1325995 | |
| AzleTarrant County · 0.5 mi from central Azle | 3-inch hail | Report 1325993 | |
| La JuntaParker County · 1.1 mi from central Azle | 1-inch hail | Report 1325992 | |
| Highland AdditionParker County · 6.1 mi from central Azle | 1.75-inch hail | Report 1325991 |
2025
6 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| WestlandTarrant County · 9.6 mi from central Azle | 59 mph wind | Report 1264604 | |
| HicksTarrant County · 8 mi from central Azle | 1-inch hail | Report 1243557 | |
| HicksTarrant County · 9.5 mi from central Azle | 75 mph wind (estimated) | Report 1248185 | |
| AledoParker County · 8 mi from central Azle | 64 mph wind (estimated) | Report 1248061 | |
| WestlandTarrant County · 9.6 mi from central Azle | 74 mph wind | Report 1244685 | |
| HicksTarrant County · 8.1 mi from central Azle | 1-inch hail | Report 1243503 |
2024
2 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Springtown Kezer ArpParker County · 6.3 mi from central Azle | 55 mph wind (estimated) | Report 1217057 | |
| SpringtownParker County · 9.8 mi from central Azle | 2.5-inch hail | Report 1171181 |
2023
9 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| WestlandTarrant County · 8.8 mi from central Azle | 64 mph wind (estimated) | Report 1141056 | |
| Center PtTarrant County · 2.3 mi from central Azle | 58 mph wind (estimated) | Report 1141055 | |
| HicksTarrant County · 7.9 mi from central Azle | 1.25-inch hail | Report 1106311 | |
| AzleTarrant County · 1 mi from central Azle | 1.75-inch hail | Report 1106310 | |
| Center PtTarrant County · 4.7 mi from central Azle | 1-inch hail | Report 1106309 | |
| SpringtownParker County · 9.5 mi from central Azle | 1.75-inch hail | Report 1105803 | |
| HicksTarrant County · 6.8 mi from central Azle | 0.75-inch hail | Report 1103461 | |
| Lake WeatherfordParker County · 6.1 mi from central Azle | 1-inch hail | Report 1103459 | |
| Sansome Park VlgTarrant County · 5.9 mi from central Azle | 1.25-inch hail | Report 1090410 |
Source: NOAA Storm Events Database, checked September 6, 2026. Ten-mile radius around central Azle, using reported event start coordinates. Records without coordinates are excluded. This is a history of reported hail and thunderstorm wind, not every storm or a map of property damage.
What the storm record means for your roof
A date is a useful clue. It works best alongside what changed at the house.
- Match the timing
A report close to when shingles came loose or a leak began can help frame the inspection.
- Look at the actual roof
The material, prior condition and findings on your roof determine the repair conversation. Nearby reports do not diagnose your property.
- Keep insurance questions separate
Coverage depends on the loss and policy terms. Our roof insurance guide explains how the roof work and claim figures fit together.
Azle storm history questions
Was hail reported in Azle on April 25, 2026?
Yes. NOAA’s event record for Azle describes a three-inch hailstone measured near Azle, relayed through a social media report. The table links to the individual NOAA record.
Does a nearby hail report mean my roof was damaged?
No. Hail can vary over a short distance, and roofs differ in material and condition. A nearby record is weather context; the roof findings establish what work is needed.
Why are places outside Azle in this table?
The table uses a ten-mile radius around central Azle, crossing the Tarrant–Parker county line. Each report names its recorded location and distance. It does not treat the entire county as Azle.
Azle Peak Roofing
Something changed on your roof after a storm?
Tell us what you noticed and when. You can start with the concern, even if you have not decided whether to make an insurance claim.
(817) 813-8022